Foreclosure/Bank Owned SCV!
Tony Lewis has compiled a list of Foreclosures (also called Bank Owned or REO) Properties in Valencia, Stevenson Ranch & all part of the Santa Clarita Valley!
Work with Tony to get the Best Available Home at the Best Possible Price!
I have worked endlessly to bring this advantage to you when you choose to work with me!
(Fill out the form at the bottom with what you want and what you need in your new home)
Area Community Bed/Bath Sq.Ft. List Price List Date Yr. Built Mello RoosStevenson Ranch 4+3 2168 $675,000 11/29/07 2000 Yes
Stevenson Ranch 3+3 1803 $495,000 12/31/07 1997 Yes
Stevenson Ranch 3+3 1979 $562,000 11/30/07 1997 Yes
Stevenson Ranch 3+3 2531 $629,900 11/20/07 1990 Yes
Stevenson Ranch 3+3 1841 $479,900 10/31/07 1989 Yes
Stevenson Ranch 3+2 2433 $575,000 01/24/08 1997 Yes
Stevenson Ranch 4+3 2584 $649,900 01/03/08 1989 Yes
Stevenson Ranch 4+3 2591 $625,000 02/04/08 1989 Yes
Valencia Creekside 3+3 1647 $419,000 12/11/07 2004 No
Valencia Creekside 3+3 1647 $449,900 11/15/07 2004 No
Valencia North Bridge 3+3 1548 $519,900 11/29/07 1992 yes
Valencia North Bridge 5+3 2447 $659,999 01/10/08 1996 yes
Valencia North Bridge 4+3 1849 $512,500 02/07/08 1998 yes
Valencia North Bridge 4+4 2895 $699,000 12/17/07 1995 yes
Valencia Tesoro De Valle 3+3 2129 $474,900 02/19/08 2005 yes
Valencia Tesoro De Valle 4+3 2484 $549,900 12/22/07 2003 yes
Valencia Tesoro De Valle 3+3 1798 $424,900 02/06/08 2003 yes
Valencia Tesoro De Valle 3+3 1611 $399,900 01/31/08 2005 yes
Valencia Tesoro De Valle 3+3 1934 $424,000 02/25/08 2005 yes
Valencia Tesoro De Valle 4+3 1611 $389,900 02/25/08 2005 yes
Valencia Tesoro De Valle 3+3 1934 $435,000 02/27/08 2005 yes
Valencia Classic Valencia 3+3 1404 $409,900 02/15/08 1984 No
Valencia Bridgeport 4+3 2145 $569,900 01/10/08 2001 No
Valencia Bridgeport 3+3 2069 $539,900 09/24/07 2001 No
