Homes & Life in Valencia & Santa Clarita, Ca. Six Flags Magic Mountain!

REO - Bank Owned/Forclosure Homes all Santa Clarita Valley!


Call or Write Tony Lewis RE/MAX of Valencia to see Bank Owned & other great homes today! 

Looking to move to Valencia, Stevenson Ranch, Saugus, Castaic, Newhall, Canyon Country or any area within the Santa Clarita Valley?

Call or Write Tony Lewis a Realtor that knows the value of homes & locations.  You will benefit from his 30 Years of Local Knowledge & Commitment to you Success & Financial Future!

Ask Tony for the Current Value of Your Home!

Ask Tony to send you the best priced and located Homes that match your real estate needs! 

Tony Lewis RE/MAX of Valencia tonyglewis@yahoo.com 661-510-7975 Cell Direct - Call Text or Write!  

Address S City Bath sqft LPrice yrblt
1701 Eagle Butte RD A AC 2.00 1678 $158,999 1988
35444 Astley RD A AC 2.00 1352 $181,500 2001
7433 Soledad Canyon RD A AC 1.00 966 $194,900 1948
31751 Hughes Canyon RD A AC 3.00 2167 $234,900 1984
33013 Rolling Ranch Rd A AC 2.00 1584 $254,900 2002
5937 Shannon Valley RD A AC 2.00 1664 $257,900 1999
32410 EL SASTRE RD A AC 3.00 2470 $284,900 1979
31653 Lake Meadow RD A AC 4.00 3178 $382,500 1984
34042 Desert RD A AC 3.00 2848 $415,000 2002
33750 Desert Road A AC 3.00 2483 $429,900 2000
31656 Tick Canyon RD A ADUL 2.00 1548 $164,900 1978
35030 Caprock RD A ADUL 4.00 4182 $520,000 2002
9809 Hierba RD A ADUL 3.00 3847 $539,900 1994
19879 Cottonwood A CANC 2.00 1482 $23,900 2001
18808 Mandan ST 302 A CANC 1.00 635 $68,000 1984
18197 Sundowner WY 807 A CANC 2.00 844 $98,000 1984
18020 Saratoga WY 535 A CANC 2.00 843 $104,900 1984
27945 Tyler LN 343 A CANC 2.00 934 $122,500 1985
17024 Forrest ST A CANC 1.00 935 $124,900 1942
18085 Sundowner WY 606 A CANC 2.00 848 $129,900 1984
20345 Rue Crevier 508 A CANC 2.00 1007 $133,000 1987
26962 Flo LN 327 A CANC 2.00 994 $144,900 1988
18112 Erik CT 5121 A CANC 2.00 1008 $150,000 1990
20342 Fanchon LN 125 A CANC 2.00 964 $155,100 1988
27662 Nugget DR 3 A CANC 3.00 1127 $174,900 1984
27610 Nugget DR 2 A CANC 3.00 1127 $187,700 1985
18038 FLYNN DR 5309 A CANC 2.00 1040 $187,920 2000
27123 CROSSGLADE AV 1 A CANC 2.00 1250 $189,000 1980
17941 Lost Canyon RD 4 A CANC 2.00 1022 $189,900 2004
30650 Tick Canyon RD A CANC 2.00 1969 $190,000 1957
17953 Lost Canyon RD 28 A CANC 2.00 1022 $192,499 2004
27621 Nugget DR 6 A CANC 2.00 1275 $205,200 1985
28292 Bockdale AV A CANC 2.00 1553 $214,900 1978
19109 Delight ST A CANC 2.00 1144 $215,000 1962
19015 Nearbrook ST A CANC 2.00 1080 $229,000 1961
28360 Simsalido 231 A CANC 2.00 2050 $231,475 1978
16668 Minter CT A CANC 3.00 1693 $242,500 1980
18637 Kimbrough ST A CANC 2.00 1402 $249,900 1963
27987 Lost Springs RD A CANC 3.00 1680 $254,500 1965
29717 Abelia RD A CANC 2.00 1554 $264,900 1973
27442 Dolton DR A CANC 2.00 1595 $265,000 1966
26852 Hummingbird CR 7 A CANC 2.00 1145 $266,900 1989
19025 Stillmore ST A CANC 2.00 1144 $279,900 1961
28001 Foxlane DR A CANC 3.00 2330 $286,200 1968
19609 Chadway ST A CANC 2.00 1694 $289,900 1965
28136 Langside AV A CANC 3.00 1709 $294,900 1984
26825 Pamela DR A CANC 3.00 1834 $309,000 1985
19978 Terri DR A CANC 3.00 1882 $313,000 1986
17686 Medley Ridge DR A CANC 3.00 2086 $325,000 2005
26916 Podd CT A CANC 3.00 1962 $334,800 1986
15622 Lucille CT A CANC 3.00 2506 $339,300 1988
16724 Bainbury ST A CANC 3.00 2354 $339,900 1966
20328 Huffy ST A CANC 3.00 2186 $349,800 1988
29523 Kevin WY A CANC 3.00 2419 $349,900 2005
27245 Cloverhurst PL A CANC 3.00 2442 $357,900 2005
14562 Grandifloras RD A CANC 3.00 1902 $371,900 1996
28330 Linda Vista ST A CANC 3.00 2748 $394,900 2004
17332 Summit Hills DR A CANC 3.00 3274 $429,900 2005
16256 Vista Point LN A CANC 5.00 3812 $444,900 2004
29336 Spencer DR A CANC 4.00 3619 $499,900 2006
28722 Harding Avenue A CAST 1.00 850 $148,000 1951
31342 Castaic Oaks LN A CAST 3.00 1522 $199,900 2001
27829 Ferguson DR A CAST 2.00 1182 $199,900 1963
29830 Lincoln AV A CAST 3.00 1776 $199,900 1991
30329 Marigold CR A CAST 3.00 1691 $263,000 1995
31451 Arena DR A CAST 3.00 1933 $291,600 2007
31784 Camino Arena 47 A CAST 3.00 2150 $303,000 2006
31328 Nichols LN A CAST 3.00 1960 $309,900 2001
28540 Victoria RD A CAST 2.00 1442 $349,900 1987
29795 Cambridge AV A CAST 3.00 2052 $374,900 2001
32626 The Old RD A CAST 3.00 3482 $389,800 2000
30139 GALBRETH CT A CAST 3.00 3556 $517,900 2003
29937 Bancroft PL A CAST 3.00 3556 $525,500 2002
26749 Whispering Leaves DR B A NEWH 1.00 666 $49,900 1964
26348 Oak Plain DR C A NEWH 2.00 909 $64,900 1973
21226 Trumpet DR 101 A NEWH 1.00 588 $74,900 1990
24451 Leonard Tree LN 101 A NEWH 1.00 588 $79,900 1990
19234 Avenue Of The Oaks D A NEWH 1.00 806 $79,900 1963
19723 Spanish Oak DR A NEWH 2.00 960 $87,900 1971
25007 Peachland AV 123 A NEWH 2.00 867 $96,300 1979
25007 Peachland AV 219 A NEWH 2.00 850 $105,900 1979
21343 Nandina LN 205 A NEWH 2.00 819 $112,800 1990
19714 Avenue Of The Oaks 54 A NEWH 1.00 843 $114,900 1971
24469 Valle Del Oro 204 A NEWH 2.00 883 $132,000 1990
24321 La Glorita CR A NEWH 2.00 988 $134,900 1966
24837 Apple ST E A NEWH 2.00 1159 $157,900 1981
26706 Oak Garden CT A NEWH 2.00 1266 $159,900 1966
26828 CIRCLE OF THE OAKS A NEWH 2.00 1141 $190,000 1965
20049 Avenue Of The Oaks A NEWH 2.00 1343 $240,000 1985
25232 Vermont DR A NEWH 2.00 1120 $255,000 1959
26013 Nirvana LN A NEWH 3.00 1504 $294,900 2007
20406 Acedia CT A NEWH 3.00 1504 $296,900 2007
24345 Cheryl Kelton PL A NEWH 2.00 1698 $309,500 1976
24578 Ebelden AV A NEWH 4.00 3247 $469,000 1989
26913 Avenida Terraza A SAU 3.00 1285 $162,900 1973
28439 Casselman LN 433 A SAU 3.00 1520 $249,900 2005
21563 Hibiscus CT A SAU 3.00 1690 $264,900 2001
19429 Opal LN 289 A SAU 3.00 1520 $267,800 2005
25418 Holly Beach DR 43 A SAU 3.00 1790 $276,400 2001
27336 Banuelo AV A SAU 2.00 1586 $284,900 1964
27906 Stonehill WY A SAU 2.00 1873 $284,900 1977
22502 Chaparro DR A SAU 2.00 1161 $313,200 1954
28015 Linda LN A SAU 3.00 2415 $319,900 2007
25420 Sheffield LN A SAU 2.00 1410 $329,900 1987
28007 Newfield CT A SAU 3.00 1927 $349,100 1987
27466 Garza DR A SAU 2.00 2229 $372,600 1972
22449 Paragon DR A SAU 2.00 1608 $379,000 1984
20058 Hilltop CT A SAU 3.00 2394 $384,900 1989
28648 High Ridge DR A SAU 3.00 2141 $399,900 2003
22713 Flower Fields AV A SAU 3.00 2404 $454,900 2000
22235 Evening Star CT A SAU 3.00 2829 $479,900 2005
28741 Garnet Canyon DR A SAU 4.00 3374 $489,900 2003
22602 White Wing WY A SAU 3.00 2404 $515,000 1999
24450 LEONARD TREE LN 205 A SCL 2.00 819 $130,000 1990
14850 QUEZADA WY A SCL 2.00 1035 $268,900 1983
27506 KENFEL DR A SCL 2.00 1719 $294,300 1971
19721 ALYSSA DR A SCL 3.00 2744 $439,900 2005
25112 Steinbeck AV F A SR 2.00 963 $199,900 1990
25843 Webster PL A SR 2.00 1600 $399,200 1995
26326 Peacock PL A SR 3.00 3129 $574,900 2000
26543 Brooks CR A SR 4.00 3498 $635,000 1999
23515 Lyons AV 290 A VAL 1.00 675 $87,000 1969
23515 Lyons AV 285 A VAL 2.00 987 $110,900 1969
24431 Trevino DR V4 A VAL 2.00 1041 $113,200 1971
23515 Lyons AV 128 A VAL 2.00 987 $117,500 1969
24103 Del Monte DR 440 A VAL 1.00 693 $139,900 1990
25735 HOGAN DR E9 A VAL 2.00 1263 $165,000 1971
24135 Del Monte DR 215 A VAL 2.00 946 $176,000 1989
24786 MASTERS CUP WY A VAL 2.00 1169 $184,900 1973
23949 Arroyo Park DR 169 A VAL 2.00 936 $203,000 1986
26509 Big Sur DR A VAL 2.00 1025 $215,000 1998
24116 Victoria LN 64 A VAL 2.00 1046 $215,900 2001
27030 Victoria LN 73 A VAL 2.00 1046 $219,000 2001
27913 Skycrest CR 42 A VAL 3.00 910 $240,000 1995
27868 Crown Court CR 84 A VAL 3.00 910 $244,900 1995
23636 Big Sky 135 A VAL 3.00 1334 $269,900 1995
22995 Mulberry Glen DR A VAL 2.00 1382 $279,900 1973
27807 Cherry Creek DR A VAL 2.00 1263 $280,000 1977
27445 Cherry Creek DR A VAL 1.00 1056 $289,900 1972
23872 Brescia DR A VAL 2.00 1390 $291,600 2008
25837 Quilla RD A VAL 2.00 1196 $299,900 1976
23932 Via Danza A VAL 2.00 1225 $304,900 1968
24214 Larkspur CT 26 A VAL 3.00 1535 $313,700 2000
25146 Avenida Ignacio A VAL 2.00 1429 $324,900 1969
26223 Bungalow Court DR A VAL 2.00 1495 $329,900 1985
25435 Via Pacifica A VAL 2.00 1614 $329,900 1977
25543 Novela WY A VAL 2.00 1517 $354,900 1973
28114 Castillo LN A VAL 3.00 1401 $358,900 1999
27131 Westview LN A VAL 3.00 1626 $369,000 1998
23633 Latana CT A VAL 2.00 1374 $374,900 1983
26982 Colonial LN A VAL 3.00 2147 $399,900 2001
25669 Avenida Jolita A VAL 3.00 2946 $409,900 1969
29194 Bernardo WY A VAL 4.00 3389 $510,900 2004
23959 Francisco WY A VAL 3.00 3246 $532,000 2004
23925 Windward LN A VAL 4.00 2846 $540,900 2001
26527 Turnstone CT A VAL 3.00 2867 $574,900 1988
26131 Quartz Mesa LN A VAL 5.00 3962 $768,000 2004
26029 Shadow Rock LN A VAL 5.00 4129 $804,000 2003
24487 Gable Ranch LN A VAL 6.00 5023 $879,750 2003

Tony has the experience you need to get an offer negotiated and accepted!

Write, Call or Text Tony with questions about Valencia, Stevenson Ranch, The Santa Clarita Valley or Santa Clarita, Ca.   -  Cell Direct - 661-510-7975  Office-661-702-4720  Email  tonyglewis@yahoo.com

You will be added to his monthly update and Newsletter to stay informed about the housing market & So. Ca. Activities!

Learn more about one of the Safest Cities that Boasts Six Flags Magic Mountain, the Valencia Mall, TPC at Valencia Westridge Golf Course, The Paseo Club a Private Tennis, Swim and Golf Training Club.  Top California Schools, Safety, Annual Events, Cleanliness, Friendly Neighborhoods, Community Involvement, Top PTA, Ice Skating Rinks, Colleges, Performing Arts Center & on and on...

Contact Information
* First Name:
* Last Name:
* Email:
Phone:
Please send me updates:
Information About Your Home
Address:
City:
State:
Zip:
Type of Home:
Style of Home:
Square Feet:
Land Size in Acres:
Year Built:
# Bedrooms:
# Baths: Full: Half:
Other Amenities:
Save my information.
* required field
Tony Lewis